Welcome to PFP Wizard Treasury
Unveiling the Magical Gem World!

Unlock the mystique of our magical gems and embark on an enchanting journey within the PFP Wizard Treasury. Dive into a realm of six captivating gem types, each holding unique powers waiting to be harnessed.

Astral Crystal Astral Crystal
Magic power 1
Arcane Emerald Arcane Emerald
Magic power 7
Mystic Ruby Mystic Ruby
Magic power 30
Enigmatic Topaz Enigmatic Topaz
Magic power 95
Enchanted Sapphire Enchanted Sapphire
Magic power 200
Celestial Diamond Celestial Diamond
Magic power 1111

Blend gems to ascend to higher tiers, enhancing your magical might.

PFP Wizard Marketplace rewards

Discover the enchantment with every purchase made on PFP Wizard, where you can receive free gems.

Dive into the magic and seize the chance to receive a complimentary gem based on the chance table below. Your journey into the mystical realms of PFP Wizard just got even more rewarding!

Gem chances* based on a single purchase WAX value:


* Purchasing Wizzy PFP guarantees a boost of +5%

The distribution is now fully automated.

Unlock Exclusive Benefits with PFP Wizard Gems

Monthly Raffles: Gain access to monthly raffles where valuable NFTs are awarded, with previous prizes exceeding $50 each. No action required to participate; simply hold the gems in your wallet at the time of the lottery, and NFTs will be directly delivered. Join Discord to follow the draw.

Sponsored Raffles: Participate in special raffles sponsored by specific collections, adding even more excitement to your gem-holding experience.

Special Discord Role: Earn a unique role on the PFP Wizard Discord server based on your total gem power, granting access to exclusive content and privileges.

Leaderboard Ranking: Automatically enter the leaderboard based on your gem's total magical power, adding a competitive edge to your experience.

Early Access to Future PFP Wizard Drops: Gain exclusive early access to future PFP Wizard drops, ensuring you're ahead of the curve in acquiring new and exciting digital assets.

Magic Power Leaderboard

The Magic Power of each user is calculated based on the sum of the Magic Power from owned Gems added to the Magic Power of owned Wizzy OGs.
The Magic Power of Wizzy OG is computed as (Wizzy rarity score / 150).
For example if your Wizzy's rarity score is 300, its Magic Power will be 2.

  • Wallet Magic Power Gem MP Wizzy MP
  • tjiqu.wam 3,201.00 1,556.00 1,645.00
  • 2mtaq.wam 2,418.00 1,113.00 1,305.00
  • tbgo2.c.wam 1,808.00 1,666.00 142.00
  • fhcra.wam 1,541.00 1,240.00 301.00
  • vs4b2.wam 1,399.00 774.00 625.00
  • xtnr2.wam 843.00 649.00 194.00
  • equr4.wam 829.00 736.00 93.00
  • 2zdxe.wam 722.00 657.00 65.00
  • wdsra.wam 683.00 661.00 22.00
  • rzjhy.wam 595.00 595.00 0.00
  • ie3vg.wam 504.00 207.00 297.00
  • b32ba.wam 484.00 277.00 207.00
  • 3o3to.wam 383.00 247.00 136.00
  • nb44s.c.wam 380.00 348.00 32.00
  • lwwao.wam 345.00 155.00 190.00
  • iybcc.wam 318.00 123.00 195.00
  • ks3cq.wam 310.00 164.00 146.00
  • waxlord.gm 302.00 283.00 19.00
  • fz1rg.wam 296.00 296.00 0.00
  • war 291.00 90.00 201.00
  • cabba.wam 249.00 139.00 110.00
  • wombatmaster 223.00 16.00 207.00
  • 55zfw.wam 218.00 218.00 0.00
  • tl2aw.wam 205.00 96.00 109.00
  • schochtl4box 201.00 81.00 120.00
  • yylrm.wam 200.00 200.00 0.00
  • f3nba.wam 182.00 158.00 24.00
  • zhmhm.wam 177.00 148.00 29.00
  • zcz4w.c.wam 174.00 148.00 26.00
  • 31hg.wam 153.00 95.00 58.00
  • iyhiy.wam 146.00 124.00 22.00
  • k1kaw.wam 139.00 139.00 0.00
  • lffw2.wam 131.00 62.00 69.00
  • cymem.wam 125.00 125.00 0.00
  • uzj3a.c.wam 116.00 95.00 21.00
  • bw2vy.wam 113.00 15.00 98.00
  • vvrva.wam 112.00 68.00 44.00
  • akfu4.wam 109.00 60.00 49.00
  • emndo.wam 107.00 0.00 107.00
  • kettlemantea 107.00 106.00 1.00
  • ikediggydogg 99.00 86.00 13.00
  • 2jqg.wam 99.00 33.00 66.00
  • ghostcam.gm 97.00 95.00 2.00
  • zalr2.wam 96.00 96.00 0.00
  • qhiay.wam 85.00 33.00 52.00
  • bucc14wallet 81.00 70.00 11.00
  • upthedale.gm 77.00 31.00 46.00
  • jvehk.wam 74.00 59.00 15.00
  • rde12.c.wam 66.00 60.00 6.00
  • jrogreenaz34 65.00 0.00 65.00
  • blockchainaf 64.00 0.00 64.00
  • ywhbu.wam 62.00 49.00 13.00
  • fang 62.00 54.00 8.00
  • g..cu.wam 58.00 42.00 16.00
  • rw21q.wam 57.00 0.00 57.00
  • eqqya.wam 55.00 14.00 41.00
  • majicwallet1 54.00 1.00 53.00
  • 1fh.q.c.wam 51.00 8.00 43.00
  • 2lsaw.waa 47.00 5.00 42.00
  • axcwy.wam 45.00 15.00 30.00
  • pwa3w.c.wam 44.00 41.00 3.00
  • jlsy.wam 44.00 1.00 43.00
  • nft2oollooll 41.00 9.00 32.00
  • bd2si.wam 40.00 20.00 20.00
  • bhutjolokias 36.00 9.00 27.00
  • .tbti.wam 36.00 0.00 36.00
  • gizrs.wam 35.00 0.00 35.00
  • a3manolowaxx 34.00 30.00 4.00
  • 25cnc.c.wam 33.00 0.00 33.00
  • qfgxa.wam 33.00 33.00 0.00
  • 3sjnw.c.wam 31.00 30.00 1.00
  • plumbushleem 30.00 30.00 0.00
  • uota4.c.wam 30.00 30.00 0.00
  • zedxu.wam 29.00 9.00 20.00
  • vz.rs.wam 26.00 0.00 26.00
  • af.dy.wam 25.00 15.00 10.00
  • l.cb4.wam 25.00 3.00 22.00
  • kvjb4.wam 25.00 25.00 0.00
  • ssure.wam 24.00 15.00 9.00
  • x3gw2.wam 24.00 8.00 16.00
  • nykb4.wam 24.00 23.00 1.00
  • euhoq.c.wam 24.00 21.00 3.00
  • pq3og.c.wam 24.00 0.00 24.00
  • zarzamorapie 23.00 8.00 15.00
  • jrplayswomba 23.00 0.00 23.00
  • swap.taco 22.00 2.00 20.00
  • 2g5oo.c.wam 22.00 0.00 22.00
  • official.wax 21.00 0.00 21.00
  • pzlqu.wam 21.00 3.00 18.00
  • 423b2.wam 20.00 16.00 4.00
  • lacjo.wam 19.00 8.00 11.00
  • snhxc.wam 19.00 12.00 7.00
  • c.ecu.wam 18.00 0.00 18.00
  • hlg34.c.wam 17.00 17.00 0.00
  • 1fcgq.wam 16.00 0.00 16.00
  • wp4b4.wam 16.00 7.00 9.00
  • funkolover3o 16.00 0.00 16.00
  • chimchim4141 15.00 14.00 1.00
  • banoshinakam 15.00 15.00 0.00
  • miqc4.wam 14.00 2.00 12.00
  • mxrga.wam 14.00 0.00 14.00
  • ifaay.wam 13.00 7.00 6.00
  • omlb2.wam 12.00 12.00 0.00
  • .jnra.wam 12.00 11.00 1.00
  • jtuay.wam 12.00 0.00 12.00
  • 5ttqy.wam 12.00 0.00 12.00
  • ouqqu.wam 12.00 0.00 12.00
  • jollewaxacc1 11.00 11.00 0.00
  • waldoisboris 11.00 0.00 11.00
  • f3x3y.c.wam 11.00 0.00 11.00
  • bigbudda1111 11.00 2.00 9.00
  • nf5r4.wam 11.00 0.00 11.00
  • 5jmrg.wam 11.00 2.00 9.00
  • 2nr.m.c.wam 10.00 0.00 10.00
  • subudai.gm 10.00 0.00 10.00
  • btybe.wam 10.00 0.00 10.00
  • uxt3k.c.wam 10.00 7.00 3.00
  • 1fucs.wam 10.00 8.00 2.00
  • 4clw4.wam 9.00 0.00 9.00
  • sssrgeant321 9.00 9.00 0.00
  • b4nwa.wam 9.00 2.00 7.00
  • 5fsuc.wam 9.00 8.00 1.00
  • f4bri.wam 9.00 0.00 9.00
  • stonkerclaim 9.00 0.00 9.00
  • eq43y.c.wam 8.00 8.00 0.00
  • hakhimself21 8.00 7.00 1.00
  • rr3qw.wam 8.00 7.00 1.00
  • a1l2l3bran45 8.00 0.00 8.00
  • xlpc2.wam 8.00 8.00 0.00
  • billwombat11 8.00 8.00 0.00
  • majicautosel 7.00 7.00 0.00
  • v3eqg.wam 7.00 7.00 0.00
  • sangarsangar 7.00 1.00 6.00
  • ackconsortiu 7.00 7.00 0.00
  • 3pi3w.c.wam 7.00 7.00 0.00
  • xmao2.c.wam 7.00 7.00 0.00
  • ze1qy.wam 7.00 7.00 0.00
  • gal.a.c.wam 7.00 7.00 0.00
  • p.tr.wam 7.00 7.00 0.00
  • mrbitshizzzz 7.00 7.00 0.00
  • hw1b4.wam 7.00 7.00 0.00
  • qc3fq.wam 7.00 7.00 0.00
  • rxdmo.c.wam 7.00 7.00 0.00
  • onlinejaalsa 6.00 0.00 6.00
  • upjoc.c.wam 6.00 0.00 6.00
  • boab.wam 6.00 3.00 3.00
  • kwafy.wam 6.00 6.00 0.00
  • kjoza.wam 6.00 6.00 0.00
  • qxtfw.wam 6.00 1.00 5.00
  • k3bqy.wam 6.00 5.00 1.00
  • ndvdu.wam 6.00 0.00 6.00
  • alice.wizzy 6.00 1.00 5.00
  • enkr.wam 6.00 0.00 6.00
  • bv5im.wam 5.00 0.00 5.00
  • gvhuy.wam 5.00 1.00 4.00
  • waxdeers 5.00 0.00 5.00
  • ml4b2.wam 5.00 0.00 5.00
  • hrdqw.wam 5.00 0.00 5.00
  • sr5r.wam 5.00 0.00 5.00
  • debc2.wam 5.00 0.00 5.00
  • hcgwu.wam 4.00 1.00 3.00
  • ftxxq.wam 4.00 3.00 1.00
  • kinetikkinet 4.00 0.00 4.00
  • manic.ax 4.00 0.00 4.00
  • wksaw.wam 4.00 0.00 4.00
  • b5hzi.wam 4.00 0.00 4.00
  • qz5be.wam 4.00 0.00 4.00
  • jcmxg.wam 4.00 0.00 4.00
  • fepyg.wam 4.00 0.00 4.00
  • nshstsnyasha 3.00 0.00 3.00
  • orsr.wam 3.00 0.00 3.00
  • joprw.wam 3.00 2.00 1.00
  • p3way.wam 3.00 3.00 0.00
  • db1rc.wam 3.00 0.00 3.00
  • mrarchtectss 3.00 3.00 0.00
  • jonl..c.wam 3.00 3.00 0.00
  • hcsty.wam 3.00 2.00 1.00
  • dnn2w.c.wam 3.00 3.00 0.00
  • lbh2q.c.wam 3.00 3.00 0.00
  • 3yk5c.wam 3.00 0.00 3.00
  • alinutamarco 3.00 0.00 3.00
  • qknho.wam 3.00 0.00 3.00
  • pukzw.wam 3.00 0.00 3.00
  • b3dau.wam 3.00 0.00 3.00
  • lmmum.wam 3.00 0.00 3.00
  • e1uvu.wam 3.00 0.00 3.00
  • ldhn2.c.wam 3.00 0.00 3.00
  • ayvb4.wam 3.00 0.00 3.00
  • wpsb2.wam 3.00 0.00 3.00
  • fl2yi.wam 3.00 0.00 3.00
  • clarkesong13 3.00 0.00 3.00
  • gen.wizzy 3.00 3.00 0.00
  • i3dqu.wam 3.00 0.00 3.00
  • pnmem.wam 2.00 0.00 2.00
  • syriodisplay 2.00 0.00 2.00
  • pfpwizardvlt 2.00 0.00 2.00
  • magnta555nft 2.00 2.00 0.00
  • mad.drgn 2.00 2.00 0.00
  • ypfvs.wam 2.00 2.00 0.00
  • 4mdrq.wam 2.00 2.00 0.00
  • ldaqy.wam 2.00 2.00 0.00
  • 5uorm.wam 2.00 2.00 0.00
  • mo4nc.c.wam 2.00 2.00 0.00
  • sdmeanu12345 2.00 2.00 0.00
  • 34lbc.wam 2.00 2.00 0.00
  • pssv2.wam 2.00 2.00 0.00
  • kvg34.c.wam 2.00 1.00 1.00
  • funkencrypto 2.00 1.00 1.00
  • 24who.wam 2.00 1.00 1.00
  • akubanano.gm 2.00 2.00 0.00
  • 4nfbg.wam 2.00 2.00 0.00
  • ljkey.wam 2.00 2.00 0.00
  • .hbvy.wam 2.00 2.00 0.00
  • jvub2.wam 2.00 2.00 0.00
  • ro2b4.wam 2.00 2.00 0.00
  • y1nxe.wam 2.00 2.00 0.00
  • dabananochil 2.00 2.00 0.00
  • x2nww.wam 2.00 2.00 0.00
  • dp2qw.wam 2.00 2.00 0.00
  • drzlq.c.wam 2.00 2.00 0.00
  • dizzydoobi33 2.00 2.00 0.00
  • a1hd.wam 2.00 0.00 2.00
  • gpfay.wam 2.00 0.00 2.00
  • thatdutchguy 2.00 0.00 2.00
  • wpkik.wam 2.00 0.00 2.00
  • wesleyschuch 2.00 0.00 2.00
  • 3sk2y.c.wam 2.00 0.00 2.00
  • lewdieclub22 2.00 0.00 2.00
  • n3xny.c.wam 2.00 0.00 2.00
  • 2ldle.c.wam 2.00 2.00 0.00
  • isocryptobot 2.00 1.00 1.00
  • puzr.wam 2.00 2.00 0.00
  • vtibs.wam 2.00 0.00 2.00
  • lzhfu.wam 1.00 1.00 0.00
  • kjsha.wam 1.00 1.00 0.00
  • sp2ay.wam 1.00 0.00 1.00
  • nmji.wam 1.00 1.00 0.00
  • pev.u.c.wam 1.00 1.00 0.00
  • neodesmoxvi1 1.00 1.00 0.00
  • jlfgk.wam 1.00 1.00 0.00
  • fi.3s.c.wam 1.00 1.00 0.00
  • na5b4.wam 1.00 1.00 0.00
  • oeymq.c.wam 1.00 1.00 0.00
  • fatboybigb33 1.00 1.00 0.00
  • potheadz.gm 1.00 1.00 0.00
  • prizes.fang 1.00 1.00 0.00
  • rspay.wam 1.00 1.00 0.00
  • whmcg.wam 1.00 1.00 0.00
  • c4do..c.wam 1.00 1.00 0.00
  • htmvy.wam 1.00 1.00 0.00
  • qwertyblaze1 1.00 1.00 0.00
  • rsxfirefight 1.00 1.00 0.00
  • hpdhk.wam 1.00 1.00 0.00
  • 5icqy.wam 1.00 1.00 0.00
  • nb5b4.wam 1.00 1.00 0.00
  • 4rxe.wam 1.00 1.00 0.00
  • fw4xg.wam 1.00 1.00 0.00
  • atomictoolsx 1.00 1.00 0.00
  • cozidominimo 1.00 1.00 0.00
  • aqgw.wam 1.00 1.00 0.00
  • bpm.s.c.wam 1.00 1.00 0.00
  • fzyr.wam 1.00 1.00 0.00
  • bokonfuslos1 1.00 1.00 0.00
  • greeks.gm 1.00 0.00 1.00
  • bx.to.wam 1.00 1.00 0.00
  • ufl2u.c.wam 1.00 1.00 0.00
  • advyq.wam 1.00 1.00 0.00
  • simian.gm 1.00 1.00 0.00
  • 41vfw.wam 1.00 1.00 0.00
  • greha.wam 1.00 1.00 0.00
  • j3.rq.wam 1.00 1.00 0.00
  • 4ibci.wam 1.00 1.00 0.00
  • fxsgw.wam 1.00 1.00 0.00
  • qcg4i.c.wam 1.00 1.00 0.00
  • aemilius42oo 1.00 1.00 0.00
  • darkknightok 1.00 1.00 0.00
  • 3xasq.wam 1.00 1.00 0.00
  • rgqf.wam 1.00 1.00 0.00
  • imnua.wam 1.00 1.00 0.00
  • pw4r4.wam 1.00 1.00 0.00
  • id5.w.c.wam 1.00 1.00 0.00
  • azpew.wam 1.00 1.00 0.00
  • wwiem.wam 1.00 1.00 0.00
  • qz5vu.wam 1.00 1.00 0.00
  • xz3r4.wam 1.00 1.00 0.00
  • mrjg2.wam 1.00 1.00 0.00
  • zfbaw.wam 1.00 1.00 0.00
  • hhpvc.wam 1.00 1.00 0.00
  • k33ra.wam 1.00 1.00 0.00
  • li2ty.wam 1.00 1.00 0.00
  • lefthousewax 1.00 1.00 0.00
  • m5xbo.wam 1.00 0.00 1.00
  • u.m3s.c.wam 1.00 0.00 1.00
  • xblt4.wam 1.00 0.00 1.00
  • czdqw.wam 1.00 0.00 1.00
  • zng2k.c.wam 1.00 1.00 0.00
  • pixeljourney 1.00 1.00 0.00
  • onenumb.er 1.00 0.00 1.00
  • drlow.c.wam 1.00 0.00 1.00
  • txxk4.c.wam 1.00 0.00 1.00
  • gvdrq.wam 1.00 0.00 1.00
  • yxjku.c.wam 1.00 0.00 1.00
  • .cvv4.wam 1.00 0.00 1.00
  • dacheetahman 1.00 0.00 1.00
  • ammri.wam 1.00 0.00 1.00
  • waxwalleton1 1.00 0.00 1.00
  • morgothwongg 1.00 0.00 1.00
  • sh.aw.wam 1.00 0.00 1.00
  • beustapipout 1.00 0.00 1.00
  • bdmay.wam 1.00 0.00 1.00
  • c2tvu.wam 1.00 0.00 1.00
  • asherondryde 1.00 0.00 1.00
  • pocketminers 1.00 1.00 0.00
  • crazyfrog.gm 1.00 1.00 0.00
  • errau.wam 1.00 1.00 0.00
  • scurvybot.gm 1.00 1.00 0.00
  • horos.c.wam 1.00 0.00 1.00
  • dz2aw.wam 1.00 1.00 0.00
  • wsbbc.wam 1.00 0.00 1.00
  • t2r2o.wam 1.00 1.00 0.00
  • 1blacklotos1 1.00 1.00 0.00
  • to2oo.c.wam 1.00 1.00 0.00
  • z5tbm.wam 1.00 1.00 0.00
  • aedd.wam 1.00 1.00 0.00
  • jackflaherty 1.00 1.00 0.00
  • 4w32o.c.wam 1.00 0.00 1.00
  • 5dcbi.wam 1.00 0.00 1.00
  • fohrerslayer 1.00 0.00 1.00
  • zir4w.c.wam 1.00 1.00 0.00
  • .euoo.c.wam 1.00 1.00 0.00
  • bc3ha.wam 1.00 1.00 0.00
  • redneck.gm 1.00 1.00 0.00
  • jlmq4.c.wam 1.00 1.00 0.00
  • justjeff.gm 1.00 1.00 0.00
  • wlwaw.wam 1.00 1.00 0.00
Show more

About the First Exclusive Gem Distribution

As a token of our gratitude for your enchanting presence within the PFP Wizard Treasury, an exclusive gem distribution has already been conducted for our esteemed community members.

Distribution Details
• If you've linked your Wax account to your Discord profile on our server using NFT credits, get ready to receive the mystical Astral Crystal. Every connected account will be adorned with this precious gem, symbolizing our shared magical journey.
• For those wizards who have made at least one grid for their PFP, behold the magical reward! Each created grid entitles you to claim a radiant Astral Crystal. The more grids you've conjured, the more gems you'll receive.

Old NFT credits will no longer be sold as grid generation becomes freely accessible on both Discord and our website. Blend your old NFT credits into the corresponding new gems and embrace the boundless magic that awaits.

Uncover the power within, only at PFP Wizard!



Made with 💛 by PFP Wizard